Header_samson_jawbone login

Calvary Pentecostal (CAL)

Church: Calvary Pentecostal Church
301 Pannell Lane
Strathroy ON  N7G 2C8
Coach: Chad McLaren [contact coach]
League: Jawbone
Division: West

2012 Games

Full Schedule
No scores found for the current season.

Regular Season History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2006 11-17-4 0.406 L 2 14-18 -3 264 301
2007 20-7-1 0.732 W 3 21-7 -1 305 182
2008 22-4-0 0.846 W 7 22-4 0 275 118
2009 16-9-0 0.640 W 3 18-7 -2 249 155
2010 16-4-2 0.773 W 1 19-3 -3 243 102
2011 20-5-0 0.800 W 7 21-4 -1 254 123
6 Seasons 105-46-7 0.687 -- 117-41 -12 1590 981
26 Game AVG 17-8-1 0.687 -- 19-7 -2 262 161

Playoff History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2007 0-1-0 0.000 L 1 0-1 0 10 12
2008 0-2-0 0.000 L 2 1-1 -1 19 28
2009 1-1-0 0.500 L 1 1-1 0 11 17
2010 2-2-0 0.500 L 2 2-2 0 21 20
2011 1-2-0 0.333 L 2 1-2 0 14 22
5 Seasons 4-8-0 0.333 -- 4-8 0 75 99

Rival History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2009 2-0-0 1.000 W 2 2-0 0 29 5
2010 1-1-0 0.500 L 1 1-1 0 13 15
2011 2-0-0 1.000 W 2 2-0 0 33 3
3 Seasons 5-1-0 0.833 -- 6-0 -1 75 23
34
34
34
Powered by MySQL Rails Certitude_bug