Header_samson_jawbone login
38

Oakridge Presbyterian B (OAB)

Church: Oakridge Presbyterian Church
862 Freele St.
London ON  N6H 3P3
Coach: Nancy Martin [contact coach]
League: Jawbone
Division: West

2012 Games

Full Schedule
No scores found for the current season.

Regular Season History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2007 21-7-0 0.750 W 7 22-6 -1 315 173
2008 14-9-1 0.604 L 1 16-8 -2 228 167
2009 20-5-0 0.800 W 3 21-4 -1 233 110
2010 17-4-3 0.771 W 4 21-3 -4 233 91
4 Seasons 72-25-4 0.733 -- 80-21 -8 1009 541
26 Game AVG 19-6-1 0.733 -- 21-5 -2 260 139

Playoff History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2007 5-1-0 0.833 W 3 5-1 0 58 33 Trophy
2008 6-0-0 1.000 W 6 4-2 2 55 35 Trophy
2009 5-1-0 0.833 W 5 5-1 0 65 29 Trophy
2010 0-2-0 0.000 L 2 0-2 0 4 11
4 Seasons 16-4-0 0.800 -- 15-5 1 182 108

Rival History

Season W-L-T W% Streak PYR
W-L
Diff RS RA
2008 2-0-0 1.000 W 2 2-0 0 20 9
2009 0-1-0 0.000 L 1 0-1 0 2 15
2 Seasons 2-1-0 0.667 -- 1-2 1 22 24
38
38
Powered by MySQL Rails Certitude_bug